CoNLL in previous years: 1997 1998 1999 2000 2001 2002 2003 2004 | SIGNLL
CoNLL-2005 proceedings, CoNLL-2005 shared task
Program
Registration for CoNLL-2005 can be done via the ACL-2005 site. Early registration is possible until May 31, Late registration until June 18.
| WEDNESDAY JUNE 29 | ||
|---|---|---|
| syntax and semantics | 8:45a | welcome |
| 8:50a | EFFECTIVE USE OF WORDNET SEMANTICS VIA KERNEL-BASED LEARNING Roberto Basili, Marco Cammisa and Alessandro Moschitti | |
| 9:15a | A STATISTICAL SEMANTIC PARSER THAT INTEGRATES SYNTAX AND SEMANTICS Ruifang Ge and Raymond Mooney | |
| 9:40a | SEARCH ENGINE STATISTICS BEYOND THE N-GRAM: APPLICATION TO NOUN COMPOUND BRACKETING Preslav Nakov and Marti Hearst | |
| 10:05a | NEW EXPERIMENTS IN DISTRIBUTIONAL REPRESENTATIONS OF SYNONYMY Dayne Freitag, Matthias Blume, John Byrnes, Edmond Chow, Sadik Kapadia, Richard Rohwer, Zhiqiang Wang | |
| 10:30a | coffee break | |
| semantics and text classification |
11:00a | WORD INDEPENDENT CONTEXT PAIR CLASSIFICATION MODEL FOR WORD SENSE DISAMBIGUATION Cheng Niu, Wei Li, Rohini K. Srihari and Huifeng Li |
| 11:25a | COMPUTING WORD SIMILARITY AND IDENTIFYING COGNATES WITH PAIR HIDDEN MARKOV MODELS Wesley Mackay and Grzegorz Kondrak | |
| 11:50a | A BAYESIAN MIXTURE MODEL FOR TERM RE-OCCURRENCE AND BURSTINESS Avik Sarkar, Paul H. Garthwaite and Anne De Roeck | |
| 12:15p | DOMAIN KERNELS FOR TEXT CATEGORIZATION Alfio Gliozzo and Carlo Strapparava | |
| 12:40p | lunch | |
| information extraction and learning methods |
2:00p | DISCRIMINATIVE TRAINING OF CLUSTERING FUNCTIONS: THEORY AND EXPERIMENTS WITH ENTITY IDENTIFICATION Xin Li and Dan Roth |
| 2:25p | USING UNEVEN MARGINS SVM AND PERCEPTRON FOR INFORMATION EXTRACTION Yaoyong Li, Kalina Bontcheva and Hamish Cunningham | |
| 2:50p | IMPROVING SEQUENCE SEGMENTATION LEARNING BY PREDICTING TRIGRAMS Antal van den Bosch and Walter Daelemans | |
| 3:15p | SIGNLL business meeting | |
| 3:40p | coffee break | |
| 4:10p | invited speaker: Mark Johnson | |
| discourse | 5:10p | AN EXPECTATION MAXIMIZATION APPROACH TO PRONOUN RESOLUTION Colin Cherry and Shane Bergsma |
| 5:35p | PROBABILISTIC HEAD-DRIVEN PARSING FOR DISCOURSE STRUCTURE Jason Baldridge and Alex Lascarides | |
| THURSDAY JUNE 30 | ||
| joint session with Workshop on Psychocomputational Models of Human Language Acquisition |
9:00a | GRAMMAR ACQUISITION IN CHILD AND MACHINE invited speaker: Mark Steedman |
| 9:50a | STEPS TOWARD DEEP LEXICAL ACQUISITION Sourabh Niyogi (paper from Workshop on Psychocomputational Models of Human Language Acquisition) | |
| 10:15a | INTENTIONAL CONTEXT IN SITUATED NATURAL LANGUAGE LEARNING Michael Fleischman and Deb Roy | |
| 10:40a | coffee break | |
| morphology | 11:10a | REPRESENTATIONAL BIAS IN UNSUPERVISED LEARNING OF SYLLABLE STRUCTURE Sharon Goldwater and Mark Johnson |
| 11:35a | AN ANALOGICAL LEARNER FOR MORPHOLOGICAL ANALYSIS Nicolas Stroppa and Francois Yvon | |
| 12:00p | MORPHOLOGY INDUCTION FROM TERM CLUSTERS Dayne Freitag | |
| 12:25p | lunch | |
| learning methods and architectures | 2:00p | BEYOND THE PIPELINE: DISCRETE OPTIMIZATION IN NLP Tomasz Marciniak and Michael Strube |
| 2:25p | INVESTIGATING THE EFFECTS OF SELECTIVE SAMPLING ON THE ANNOTATION TASK Ben Hachey, Beatrice Alex and Markus Becker | |
| shared task | 2:50p | introduction and system descriptions |
| 3:30p | coffee break | |
| shared task | 4:00p | system descriptions |
| 5:00p | discussion | |
| 6:00p | closing | |