Fine-Grained Emotion Detection in Suicide Notes: A Thresholding Approach to Multi-Label Classification
| Title | Fine-Grained Emotion Detection in Suicide Notes: A Thresholding Approach to Multi-Label Classification |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Luyckx, K., Vaassen F., Peersman C., & Daelemans W. |
| Journal | Biomedical Informatics Insights (BII) |
| Volume | 2012:5 |
| Issue | Suppl. 1 |
| Start Page | 1 |
| Pagination | 61-69 |
| Date Published | 01/2012 |
| ISSN | 1178-2226 |
| Keywords | emotion detection, multi-label classification, probability estimates, thresholds |
| Abstract | We present a system to automatically identify emotion-carrying sentences in suicide notes and to detect the specific fine-grained emotion conveyed. With this system, we competed in Track 2 of the 2011 Medical NLP Challenge, where the task was to distinguish between fifteen emotion labels, from guilt, sorrow, and hopelessness to hopefulness and happiness. |
| URL | http://www.la-press.com/fine-grained-emotion-detection-in-suicide-notes-a-thresholding-approac-article-a3021 |
| DOI | 10.4137/BII.S8966 |
| Short Title | Fine-Grained Emotion Detection in Suicide Notes |
| Refereed Designation | Refereed |
| Attachment | Size |
|---|---|
| f_bii-fine-grained-emotion-detection-in-suicide-notes-a-thresholding-approach_4099.pdf | 1.02 MB |
![]()
![]()
